Description
Apple iPhone 11 Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 11 |
Status | Available |
Released | 2019, September |
BODY | |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Colors | Black, Green, Yellow, Purple, Red, White |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIMs | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches, (82.9% screen-to-body ratio) |
Type | Liquid Retina IPS LCD, 625 nits (typ) |
Resolutions | 828 x 1792 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes, 120 Hz touch-sensing Wide color gamut True-tone, 3D Touch, Dolby Vision |
Protection | Scratch-resistant glass, oleophobic coating True-tone Wide color gamut |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2111, A2223 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 13, upgradable to iOS 16.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3110 mAh |
Removable | Non-Removable |
Talk Time | Upto 25 hours (3G) |
Stand By | Upto 320 hours |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging |
COMMONS | |
Sound | Yes, with stereo speakers<br>3.5mm Jack |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.