Description
Asus ROG Phone 7 Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 7 |
Status | Available |
Release Date | Release 2023, April |
BODY | |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Colors | Phantom Black, Storm White |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolutions | 1080 x 2340 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 39, 40, 41, 42, 43, 48, 66, 71 – USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 – China |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 – China |
Speed | HSPA, LTE-A (6CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 120? (ultrawide) 8 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 32 MP, f/2.5, (wide), 1/3.2″, 0.7µm Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired |
WirelessCharging | Reverse charging 10W |
COMMONS | |
Sound | 3.5mm Jack Yes 32-bit/384kHz audio Loudspeaker Yes, with stereo speakers (2 amplifiers) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.