Description
Asus Zenfone 9 Specifications
BASIC INFO | |
Brand | Asus |
Model | Zenfone 9 |
Status | Available |
Release Date | 2022, September |
BODY | |
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) |
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Body Material | Glass front (Gorilla Glass Victus), polymer back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 5.9 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 445 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – A version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – B version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 – C version |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 – A version 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 – B version 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 – C version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, gimbal OIS 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Front Triple | 12 MP, f/2.5, 28mm (standard), 1/2.93″, 1.22µm, Dual Pixel PDAF 4K@30fps, 1080p@30/60fps |
HARDWARE | |
OS | Android 12, ZenUI |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 6GB / 8GB / 16GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4300mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeakers Yes, with stereo speakers 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.