Description
Google Pixel 4 XL Specifications
BASIC INFO | |
Brand | |
Model | Google Pixel 4 XL |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Colors | Clearly White, Just Black, Oh So Orange |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM card &eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.3 inches |
Type | P-OLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3040 pixels, 18:9 ratio |
PPI | 537 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6, DCI-P3 100%, HDR, Always-on display, 90Hz |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) – USA |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12.2 MP, f/1.7, 28mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 45mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Dual-LED flash, Auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Front Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
GPU | Adreno 640 |
RAM | 6GB |
Storage | 64/128GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 3700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W, USB Power Delivery 2.0 |
WirelessCharging | No |
COMMONS | |
Sound | HD Sound Loudnes |
Sensors | FFace ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | Yes, 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.